Gyanodaya SMVM
CBSE NO: 1030232
Logo
GYANODAYA SMVM
HIGHER SECONDARY SCHOOL, KHURAI
CBSE Logo
Logo Admin Portal

Access administrative functions and dashboard.

Assessment Criteria

Marking Scheme

Access class-wise and subject-wise marking schemes to understand the assessment criteria better.

CBSE SUBJECT MARKS BIFURCATION 2024-25

CLASS - IX-X

S.N. SUB CODE SUBJECT NAME MAXIMUM MARKS
THEORY PRACTICAL PROJECT IA
(INTERNAL ASSESSMENT)
1 184 ENG.LANG & LIT. 80 & & 20
2 002 HINDI CORSE-A 80 & & 20
3 041 MATHEMATICS STD. 80 & & 20
4 241 MATHEMATICS BASIC 80 & & 20
5 086 SCIENCE 80 & & 20
6 087 SOCIAL SCIENCE 80 & & 20

CLASS - XI-XII

S.N. SUB CODE SUBJECT NAME MAXIMUM MARKS
THEORY PRACTICAL PROJECT IA
(INTERNAL ASSESSMENT)
1 301 ENG.LANG CORE 80 & & 20
2 302 HINDI CORE 80 & & 20
3 048 PHYSICAL EDUCATION 70 30 & &
4 049 PAINTING 30 70 & &
5 083 COMPUTER SCIENCE 70 30 & &
6 241 MATHEMATICS APPLIED 80 & & 20
7 041 MATHEMATICS 80 & & 20
8 042 PHYSICS 70 30 & &
9 043 CHEMISTRY 70 30 & &
10 044 BIOLOGY 70 30 & &
11 055 ACCOUNTANCY 80 & 20 &
12 054 BUSINESS STUDIES 80 & 20 &
13 030 ECONOMICS 80 & 20 &
14 027 HISTORY 80 & 20 &
15 028 POLITICAL SCIENCE 80 & 20 &
Hi, I'm Anki
Anki
AI Assistant
Hello! Welcome to Gyanodaya Sarva Mangal Vidya Mandir (SMVM) Higher Secondary School, Khurai. How can I help you today?
CHOOSE A QUESTION:
Powered by Gyanodaya SMVM, Khurai AI