PDF of MPD : View
A. General Information
| S.No | Details | Information |
|---|---|---|
| 1 | Name of the School: | GYANODAYA SMVM HR SEC SCHOOL KHURAI |
| 2 | Affilation No: | 1030232 |
| 3 | School Code: | 50207 |
| 4 | Complete Address: | GYANODAYA SMVM HR SEC SCHOOL GURUKUL CAMPUS KHURAI DISTT. SAGAR M.P. -470117 |
| 5 | Principal Name & Qualification: | Mr. Girish Belkar (M.Sc., B.Ed.) |
| 6 | School EmailId: | [email protected] |
| 7 | Contact Details(Landline/Mobile) | 9826829441 |
B. Documents And Information
| S.No | Documents/Information | View Documents |
|---|---|---|
| 1 | Copies of Affiliation: | View |
| 2 | Copies of Societies/Trust: | View |
| 3 | Copy of NOC: | View |
| 4 | Copies of Recognition Certificate Under RTE Act 2009: | View |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code: | View |
| 6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted By the School | View |
| 8 | Copies of Valid Water Health and Sanitation Certificates | View |
| 9 | POCSO Committee | View |
C. Result and Academics
| S.No | Documents/Information | View Documents |
|---|---|---|
| 1 | Fee Structure of the School: | View |
| 2 | Annual Academic Calendar: | View |
| 3 | List of School Management Committee (SMC): | View |
| 4 | List of the Parents Teachers Association(PTA) Members: | View |
| 5 | Last three Year Result of the Board Examination as per applicability: | View |
